VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,530,194,828 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,814.60 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,452,248.8 GB  589,040,339
2 Iran (ISLAMIC Republic Of)  98,501,377.0 GB  5,310,582,306
3 Russian Federation  87,987,191.5 GB  1,389,734,642
4 Japan  67,783,119.5 GB  697,253,622
5 United States  52,777,308.5 GB  1,095,947,878
6 Taiwan  50,482,612.0 GB  790,183,148
7 France  46,153,308.6 GB  589,947,699
8 Indonesia  38,330,539.1 GB  890,449,680
9 India  35,882,223.0 GB  770,080,238
10 China  29,515,096.3 GB  771,521,316
11 Viet Nam  29,420,016.3 GB  497,408,442
12 Thailand  19,453,990.7 GB  345,265,126
13 United Arab Emirates  15,618,795.0 GB  517,235,356
14 Hong Kong  14,656,681.8 GB  236,957,099
15 Myanmar  12,964,704.5 GB  224,616,061
16 Philippines  12,856,523.1 GB  317,394,439
17 Malaysia  11,844,848.4 GB  139,851,889
18 Turkmenistan  11,620,667.4 GB  154,512,610
19 Bangladesh  9,473,583.9 GB  387,298,566
20 Ukraine  9,331,861.2 GB  534,369,548
21 Canada  8,065,575.3 GB  82,302,167
22 Saudi Arabia  7,940,001.3 GB  108,392,894
23 Germany  7,841,456.6 GB  242,878,602
24 Turkey  6,715,628.4 GB  98,323,491
25 Singapore  6,656,469.5 GB  407,835,858
26 Iraq  5,659,400.9 GB  224,769,789
27 Australia  5,569,852.6 GB  113,043,745
28 Brazil  5,268,946.5 GB  1,372,963,090
29 United Kingdom  5,222,353.6 GB  126,549,725
30 Lao People's Democratic Republic  4,492,144.1 GB  73,579,150
31 Pakistan  4,359,759.3 GB  104,563,843
32 Nigeria  3,706,249.2 GB  441,895,830
33 Cambodia  3,185,738.7 GB  92,342,661
34 Kenya  3,051,248.0 GB  183,032,706
35 Argentina  2,851,605.0 GB  44,031,672
36 Mexico  2,462,093.2 GB  43,786,772
37 Oman  2,025,625.1 GB  36,525,734
38 Spain  1,986,645.8 GB  22,183,330
39 Netherlands  1,911,977.4 GB  51,636,248
40 Armenia  1,455,978.6 GB  4,876,391
41 Egypt  1,359,886.8 GB  37,575,669
42 Qatar  1,343,635.4 GB  18,990,023
43 Algeria  1,339,650.9 GB  36,937,285
44 Nepal  1,326,569.3 GB  19,676,917
45 Syrian Arab Republic  1,290,336.2 GB  235,341,706
46 Jordan  1,274,861.9 GB  25,327,279
47 Italy  1,227,014.2 GB  14,911,396
48 Somalia  1,194,616.6 GB  53,299,373
49 Kyrgyzstan  1,148,832.2 GB  12,847,797
50 New Zealand  1,129,338.3 GB  15,007,747
51 Sudan  1,079,589.7 GB  40,159,302
52 Macau  1,051,233.0 GB  19,024,103
53 Kazakhstan  1,034,176.9 GB  15,102,616
54 Colombia  1,026,406.0 GB  19,673,295
55 Sweden  997,619.8 GB  17,218,373
56 Ghana  949,614.7 GB  56,009,639
57 Austria  927,801.1 GB  14,589,321
58 Cote D'ivoire  915,465.2 GB  11,302,804
59 Venezuela  854,284.9 GB  25,824,881
60 Belarus  825,467.6 GB  21,695,288
61 Chile  818,251.2 GB  14,105,123
62 Romania  784,572.9 GB  13,660,808
63 Peru  769,269.4 GB  10,589,781
64 Ethiopia  750,904.8 GB  38,956,913
65 Mongolia  694,969.1 GB  11,299,623
66 Libyan Arab Jamahiriya  679,410.0 GB  19,151,471
67 Kuwait  674,070.1 GB  10,386,881
68 Morocco  650,384.8 GB  25,259,485
69 Poland  632,728.5 GB  8,856,849
70 Azerbaijan  595,733.3 GB  10,532,256
71 Yemen  590,178.2 GB  20,033,047
72 Latvia  588,646.3 GB  3,008,842
73 Ecuador  569,148.8 GB  53,606,940
74 Norway  543,918.1 GB  4,699,871
75 Gabon  533,180.8 GB  4,779,827
76 Switzerland  517,998.5 GB  36,836,616
77 Palestinian Territory Occupied  499,683.6 GB  12,386,829
78 Belgium  473,047.5 GB  6,296,048
79 South Africa  462,430.5 GB  17,069,476
80 Finland  437,327.2 GB  3,905,042
81 Tanzania United Republic of  423,746.8 GB  10,739,757
82 Afghanistan  416,900.5 GB  15,466,723
83 Israel  403,272.6 GB  9,125,343
84 Uganda  376,273.1 GB  19,088,153
85 Portugal  369,882.2 GB  5,841,013
86 Denmark  330,888.5 GB  3,027,047
87 Lithuania  321,383.3 GB  4,061,013
88 Hungary  320,746.0 GB  4,848,868
89 Czech Republic  318,958.2 GB  4,932,928
90 Georgia  294,829.9 GB  3,541,117
91 Guinea  281,580.3 GB  8,609,350
92 Greece  265,527.5 GB  3,746,254
93 Sri Lanka  257,479.3 GB  6,575,770
94 Bahrain  225,682.0 GB  3,656,803
95 Tunisia  217,340.9 GB  6,070,366
96 Brunei Darussalam  213,004.8 GB  1,603,561
97 Dominican Republic  213,003.4 GB  6,926,336
98 Bulgaria  211,069.7 GB  4,113,200
99 Guatemala  203,823.4 GB  4,389,537
100 Lebanon  202,846.1 GB  9,021,177
101 Uzbekistan  202,279.4 GB  4,086,892
102 Serbia  198,846.7 GB  3,539,928
103 Panama  185,625.5 GB  5,026,569
104 Bolivia  182,613.9 GB  3,215,610
105 Djibouti  163,198.4 GB  4,255,013
106 Paraguay  157,483.7 GB  2,087,233
107 Ireland  136,389.7 GB  1,887,840
108 Slovenia  132,682.5 GB  1,546,090
109 Costa Rica  115,302.5 GB  1,718,147
110 Croatia (LOCAL Name: Hrvatska)  114,953.6 GB  1,151,230
111 Slovakia (SLOVAK Republic)  110,136.8 GB  1,234,053
112 Moldova Republic of  106,912.6 GB  2,728,863
113 Cuba  104,781.6 GB  2,752,830
114 Albania  104,208.6 GB  2,344,384
115 Bosnia and Herzegowina  102,877.4 GB  934,966
116 Mauritius  99,264.3 GB  1,327,196
117 Jamaica  91,839.7 GB  2,088,132
118 Bhutan  81,293.5 GB  1,684,246
119 Estonia  80,961.1 GB  1,052,742
120 Uruguay  77,720.8 GB  1,142,214
121 Luxembourg  61,580.1 GB  1,330,212
122 Honduras  60,885.0 GB  1,406,082
123 Benin  60,435.9 GB  7,012,429
124 Antigua and Barbuda  58,929.7 GB  1,623,290
125 Cyprus  55,420.6 GB  7,546,466
126 Rwanda  54,069.4 GB  1,642,968
127 Togo  53,917.7 GB  1,415,865
128 Maldives  52,627.4 GB  907,705
129 Senegal  52,334.3 GB  1,969,655
130 Guam  51,193.7 GB  983,924
131 Northern Mariana Islands  43,966.8 GB  270,006
132 Macedonia  42,043.8 GB  653,913
133 Trinidad and Tobago  42,041.1 GB  641,768
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,951.1 GB  3,225,650
136 Timor-leste  34,047.6 GB  742,861
137 Mozambique  33,508.1 GB  2,479,007
138 El Salvador  33,182.0 GB  874,720
139 Fiji  29,789.0 GB  822,990
140 Barbados  28,757.2 GB  350,232
141 Madagascar  28,673.3 GB  754,670
142 Nicaragua  27,105.4 GB  524,805
143 Malta  26,720.2 GB  504,802
144 Tajikistan  25,381.3 GB  1,217,030
145 Iceland  25,363.6 GB  761,965
146 Namibia  25,321.2 GB  751,364
147 Puerto Rico  25,082.0 GB  667,374
148 Palau  24,208.8 GB  189,527
149 Reunion  23,625.9 GB  94,362
150 Seychelles  22,423.4 GB  3,421,143
151 Chad  21,553.7 GB  4,515,963
152 Congo The Democratic Republic of The  21,547.4 GB  1,463,046
153 Angola  20,876.2 GB  783,138
154 Mali  18,478.6 GB  1,068,895
155 Burkina Faso  18,364.0 GB  1,576,573
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,743.5 GB  534,016
158 Montenegro  17,738.8 GB  371,469
159 Zambia  16,407.8 GB  660,542
160 Zimbabwe  16,054.8 GB  2,284,158
161 Saint Lucia  15,110.4 GB  183,702
162 Guyana  14,221.5 GB  302,843
163 Malawi  13,289.1 GB  191,512
164 Papua New Guinea  13,044.3 GB  196,575
165 Suriname  11,287.6 GB  311,835
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,291.3 GB  393,848
169 French Polynesia  9,108.6 GB  187,046
170 Belize  8,930.6 GB  516,410
171 Gambia  8,531.1 GB  3,638,115
172 Botswana  8,465.5 GB  192,616
173 Aruba  8,440.9 GB  93,873
174 Saint Vincent and The Grenadines  7,905.3 GB  100,837
175 Curacao  7,007.7 GB  133,835
176 Liberia  6,585.9 GB  552,048
177 South Sudan  6,327.5 GB  342,842
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,476.0 GB  276,825
180 Dominica  5,339.6 GB  294,921
181 Martinique  5,303.6 GB  75,721
182 Equatorial Guinea  5,215.3 GB  317,228
183 Congo  4,567.8 GB  124,156
184 Grenada  3,913.9 GB  88,017
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,160.7 GB  73,835
189 Guadeloupe  3,135.6 GB  43,488
190 Cape Verde  2,946.6 GB  135,180
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,778
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,203.1 GB  48,508
197 Sint Maarten  2,052.1 GB  51,965
198 Micronesia Federated States of  1,994.3 GB  88,484
199 Niger  1,972.3 GB  142,410
200 Burundi  1,965.9 GB  196,687
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.5 GB  30,119
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.2 GB  24,773
206 Lesotho  1,154.0 GB  56,233
207 Virgin Islands (BRITISH)  1,147.5 GB  34,056
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.0 GB  11,934
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,339
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4